You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
George Marshall
e69e207b7d
|
2 years ago | |
---|---|---|
.. | ||
__mocks__ | 2 years ago | |
actions | 3 years ago | |
i18n-party-addon | 3 years ago | |
images | 3 years ago | |
initial-states | 3 years ago | |
reducers | 3 years ago | |
1.INTRODUCTION.stories.mdx | 3 years ago | |
2.DOCUMENTATION.stories.mdx | 2 years ago | |
3.COLORS.stories.mdx | 2 years ago | |
4.SHADOW.stories.mdx | 2 years ago | |
5.BREAKPOINTS.stories.mdx | 2 years ago | |
README.md | 5 years ago | |
i18n.js | 4 years ago | |
locales.js | 4 years ago | |
main.js | 2 years ago | |
manager.js | 3 years ago | |
metamask-storybook-theme.js | 2 years ago | |
metametrics.js | 3 years ago | |
preview-body.html | 5 years ago | |
preview-head.html | 3 years ago | |
preview.js | 2 years ago | |
test-data.js | 2 years ago |
README.md
Storybook
We're currently using Storybook as part of our design system. To run Storybook and test some of our UI components, clone the repo and run the following:
yarn
yarn storybook
You should then see:
info Storybook started on => http://localhost:6006/
In your browser, navigate to http://localhost:6006/ to see the Storybook application. From here, you'll be able to easily view components and even modify some of their properties.