@ -196,7 +196,7 @@ Num | Detector | What it Detects | Impact | Confidence
85 | `reentrancy-unlimited-gas` | [Reentrancy vulnerabilities through send and transfer](https://github.com/crytic/slither/wiki/Detector-Documentation#reentrancy-vulnerabilities-4) | Informational | Medium
86 | `similar-names` | [Variable names are too similar](https://github.com/crytic/slither/wiki/Detector-Documentation#variable-names-too-similar) | Informational | Medium
87 | `too-many-digits` | [Conformance to numeric notation best practices](https://github.com/crytic/slither/wiki/Detector-Documentation#too-many-digits) | Informational | Medium
88 | `cache-array-length` | [Detects `for` loops that use `length` member of some storage array in their loop condition and don't modify it.](https://github.com/crytic/slither/wiki/Detector-Documentation#cache-array-length) | Optimization | High
88 | `cache-array-length` | [Detects `for` loops that use `length` member of some storage array in their loop condition and don't modify it.](https://github.com/crytic/slither/wiki/Detector-Documentation#cache-array-length) | Optimization | High
89 | `constable-states` | [State variables that could be declared constant](https://github.com/crytic/slither/wiki/Detector-Documentation#state-variables-that-could-be-declared-constant) | Optimization | High
90 | `external-function` | [Public function that could be declared external](https://github.com/crytic/slither/wiki/Detector-Documentation#public-function-that-could-be-declared-external) | Optimization | High
91 | `immutable-states` | [State variables that could be declared immutable](https://github.com/crytic/slither/wiki/Detector-Documentation#state-variables-that-could-be-declared-immutable) | Optimization | High
@ -211,12 +211,14 @@ For more information, see
## Printers
### Quick Review Printers
* `human-summary`: [Print a human-readable summary of the contracts](https://github.com/trailofbits/slither/wiki/Printer-documentation#human-summary)
* `inheritance-graph`: [Export the inheritance graph of each contract to a dot file](https://github.com/trailofbits/slither/wiki/Printer-documentation#inheritance-graph)
* `contract-summary`: [Print a summary of the contracts](https://github.com/trailofbits/slither/wiki/Printer-documentation#contract-summary)
* `loc`: [Count the total number lines of code (LOC), source lines of code (SLOC), and comment lines of code (CLOC) found in source files (SRC), dependencies (DEP), and test files (TEST).](https://github.com/trailofbits/slither/wiki/Printer-documentation#loc)
### In-Depth Review Printers
* `call-graph`: [Export the call-graph of the contracts to a dot file](https://github.com/trailofbits/slither/wiki/Printer-documentation#call-graph)
* `cfg`: [Export the CFG of each functions](https://github.com/trailofbits/slither/wiki/Printer-documentation#cfg)
* `function-summary`: [Print a summary of the functions](https://github.com/trailofbits/slither/wiki/Printer-documentation#function-summary)