@ -246,17 +246,19 @@ Slither is licensed and distributed under the AGPLv3 license. [Contact us](mailt
- [Slither: A Static Analysis Framework For Smart Contracts](https://arxiv.org/abs/1908.09878), Josselin Feist, Gustavo Grieco, Alex Groce - WETSEB '19
### External publications
Title | Usage | Authors | Venue
--- | --- | --- | ---
Title | Usage | Authors | Venue | Code
--- | --- | --- | --- | ---
[ReJection: A AST-Based Reentrancy Vulnerability Detection Method](https://www.researchgate.net/publication/339354823_ReJection_A_AST-Based_Reentrancy_Vulnerability_Detection_Method) | AST-based analysis built on top of Slither | Rui Ma, Zefeng Jian, Guangyuan Chen, Ke Ma, Yujia Chen | CTCIS 19
[MPro: Combining Static and Symbolic Analysis forScalable Testing of Smart Contract](https://arxiv.org/pdf/1911.00570.pdf) | Leverage data dependency through Slither | William Zhang, Sebastian Banescu, Leodardo Pasos, Steven Stewart, Vijay Ganesh | ISSRE 2019
[MPro: Combining Static and Symbolic Analysis forScalable Testing of Smart Contract](https://arxiv.org/pdf/1911.00570.pdf) | Leverage data dependency through Slither | William Zhang, Sebastian Banescu, Leodardo Pasos, Steven Stewart, Vijay Ganesh | ISSRE 2019 | [MPro](https://github.com/QuanZhang-William/M-Pro)
[ETHPLOIT: From Fuzzing to Efficient Exploit Generation against Smart Contracts](https://wcventure.github.io/FuzzingPaper/Paper/SANER20_ETHPLOIT.pdf) | Leverage data dependency through Slither | Qingzhao Zhang, Yizhuo Wang, Juanru Li, Siqi Ma | SANER 20
[Verification of Ethereum Smart Contracts: A Model Checking Approach](http://www.ijmlc.org/vol10/977-AM0059.pdf) | Symbolic execution built on top of Slither’s CFG | Tam Bang, Hoang H Nguyen, Dung Nguyen, Toan Trieu, Tho Quan | IJMLC 20
[Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf) | Leverage data dependency through Slither | Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig | ASE 20
[Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither’s CFG to detect loops | Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu | IEEE Open J. Comput. Soc. 1 (2020)
[SAILFISH: Vetting Smart Contract State-Inconsistency Bugs in Seconds](https://arxiv.org/pdf/2104.08638.pdf) | Rely on SlithIR to build a *storage dependency graph* | Priyanka Bose, Dipanjan Das, Yanju Chen, Yu Feng, Christopher Kruegel, and Giovanni Vigna | S&P 22
[SAILFISH: Vetting Smart Contract State-Inconsistency Bugs in Seconds](https://arxiv.org/pdf/2104.08638.pdf) | Rely on SlithIR to build a *storage dependency graph* | Priyanka Bose, Dipanjan Das, Yanju Chen, Yu Feng, Christopher Kruegel, and Giovanni Vigna | S&P 22 | [Sailfish](https://github.com/ucsb-seclab/sailfish)
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://arxiv.org/abs/2110.00677) | Use Slither as frontend to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22
[Do Not Rug on Me: Leveraging Machine Learning Techniques for Automated Scam Detection](https://www.mdpi.com/2227-7390/10/6/949) | Use Slither to extract tokens' features (mintable, pausable, ..) | Mazorra, Bruno, Victor Adan, and Vanesa Daza | Mathematics 10.6 (2022)
[MANDO: Multi-Level Heterogeneous Graph Embeddings for Fine-Grained Detection of Smart Contract Vulnerabilities](https://arxiv.org/abs/2208.13252) | Use Slither to extract the CFG and call graph | Hoang Nguyen, Nhat-Minh Nguyen, Chunyao Xie, Zahra Ahmadi, Daniel Kudendo, Thanh-Nam Doan and Lingxiao Jiang| IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA, 2022) | [ge-sc](https://github.com/MANDO-Project/ge-sc)
[Automated Auditing of Price Gouging TOD Vulnerabilities in Smart Contracts](https://www.cs.toronto.edu/~fanl/papers/price-icbc22.pdf) | Use Slither to extract the CFG and data dependencies| Sidi Mohamed Beillahi, Eric Keilty, Keerthi Nelaturu, Andreas Veneris, and Fan Long | 2022 IEEE International Conference on Blockchain and Cryptocurrency (ICBC) | [Smart-Contract-Repair](https://github.com/Veneris-Group/TOD-Location-Rectification)
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).