Update README.md

pull/1738/head
Feist Josselin 2 years ago committed by GitHub
parent a9d399ff02
commit 3691be0e02
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      README.md

@ -263,6 +263,6 @@ Title | Usage | Authors | Venue | Code
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://arxiv.org/abs/2110.00677) | Use Slither as frontend to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22
[Do Not Rug on Me: Leveraging Machine Learning Techniques for Automated Scam Detection](https://www.mdpi.com/2227-7390/10/6/949) | Use Slither to extract tokens' features (mintable, pausable, ..) | Mazorra, Bruno, Victor Adan, and Vanesa Daza | Mathematics 10.6 (2022)
[MANDO: Multi-Level Heterogeneous Graph Embeddings for Fine-Grained Detection of Smart Contract Vulnerabilities](https://arxiv.org/abs/2208.13252) | Use Slither to extract the CFG and call graph | Hoang Nguyen, Nhat-Minh Nguyen, Chunyao Xie, Zahra Ahmadi, Daniel Kudendo, Thanh-Nam Doan and Lingxiao Jiang| IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA, 2022) | [ge-sc](https://github.com/MANDO-Project/ge-sc)
[Automated Auditing of Price Gouging TOD Vulnerabilities in Smart Contracts](https://www.mdpi.com/2227-7390/10/6/949) | Use Slither to extract the CFG and data dependencies| Sidi Mohamed Beillahi, Eric Keilty, Keerthi Nelaturu, Andreas Veneris, and Fan Long | 2022 IEEE International Conference on Blockchain and Cryptocurrency (ICBC) | [Smart-Contract-Repair](https://github.com/Veneris-Group/TOD-Location-Rectification)
[Automated Auditing of Price Gouging TOD Vulnerabilities in Smart Contracts](https://www.cs.toronto.edu/~fanl/papers/price-icbc22.pdf) | Use Slither to extract the CFG and data dependencies| Sidi Mohamed Beillahi, Eric Keilty, Keerthi Nelaturu, Andreas Veneris, and Fan Long | 2022 IEEE International Conference on Blockchain and Cryptocurrency (ICBC) | [Smart-Contract-Repair](https://github.com/Veneris-Group/TOD-Location-Rectification)
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).

Loading…
Cancel
Save