- [MPro: Combining Static and Symbolic Analysis forScalable Testing of Smart Contract](https://arxiv.org/pdf/1911.00570.pdf), William Zhang, Sebastian Banescu, Leodardo Pasos, Steven Stewart, Vijay Ganesh - ISSRE 2019
- [ETHPLOIT: From Fuzzing to Efficient Exploit Generation against Smart Contracts](https://wcventure.github.io/FuzzingPaper/Paper/SANER20_ETHPLOIT.pdf), Qingzhao Zhang, Yizhuo Wang, Juanru Li, Siqi Ma - SANER 20
- [Verification of Ethereum Smart Contracts: A Model Checking Approach](http://www.ijmlc.org/vol10/977-AM0059.pdf), Tam Bang, Hoang H Nguyen, Dung Nguyen, Toan Trieu, Tho Quan - IJMLC 20
- [Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf), Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig - ASE 20
- [Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144), Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu - IEEE Open J. Comput. Soc. 1 (2020)
Title | Usage | Authors | Venue
--- | --- | --- | ---
[ReJection: A AST-Based Reentrancy Vulnerability Detection Method](https://www.researchgate.net/publication/339354823_ReJection_A_AST-Based_Reentrancy_Vulnerability_Detection_Method) | AST-based analysis built on top of Slither | Rui Ma, Zefeng Jian, Guangyuan Chen, Ke Ma, Yujia Chen | CTCIS 19
[MPro: Combining Static and Symbolic Analysis forScalable Testing of Smart Contract](https://arxiv.org/pdf/1911.00570.pdf) | Leverage data dependency through Slither | William Zhang, Sebastian Banescu, Leodardo Pasos, Steven Stewart, Vijay Ganesh | ISSRE 2019
[ETHPLOIT: From Fuzzing to Efficient Exploit Generation against Smart Contracts](https://wcventure.github.io/FuzzingPaper/Paper/SANER20_ETHPLOIT.pdf) | Leverage data dependency through Slither | Qingzhao Zhang, Yizhuo Wang, Juanru Li, Siqi Ma | SANER 20
[Verification of Ethereum Smart Contracts: A Model Checking Approach](http://www.ijmlc.org/vol10/977-AM0059.pdf) | Symbolic execution built on top of Slither’s CFG | Tam Bang, Hoang H Nguyen, Dung Nguyen, Toan Trieu, Tho Quan | IJMLC 20
[Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf) | Leverage data dependency through Slither | Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig | ASE 20
[Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither’s CFG to detect loops | Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu | IEEE Open J. Comput. Soc. 1 (2020)
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).