Update README.md

pull/1205/head
Feist Josselin 3 years ago committed by GitHub
parent 562af10616
commit c1b5a1ee50
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 2
      README.md

@ -226,6 +226,6 @@ Title | Usage | Authors | Venue
[Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf) | Leverage data dependency through Slither | Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig | ASE 20
[Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither’s CFG to detect loops | Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu | IEEE Open J. Comput. Soc. 1 (2020)
[SAILFISH: Vetting Smart Contract State-Inconsistency Bugs in Seconds](https://arxiv.org/pdf/2104.08638.pdf) | Rely on SlithIR to build a *storage dependency graph* | Priyanka Bose, Dipanjan Das, Yanju Chen, Yu Feng, Christopher Kruegel, and Giovanni Vigna | S&P 22
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither as front end to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://arxiv.org/abs/2110.00677) | Use Slither as front end to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).

Loading…
Cancel
Save