Update README.md

pull/2270/head
Feist Josselin 8 months ago committed by GitHub
parent eba14c9fae
commit d54728c622
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 10
      README.md

@ -301,11 +301,11 @@ Title | Usage | Authors | Venue | Code
[MANDO: Multi-Level Heterogeneous Graph Embeddings for Fine-Grained Detection of Smart Contract Vulnerabilities](https://arxiv.org/abs/2208.13252) | Use Slither to extract the CFG and call graph | Hoang Nguyen, Nhat-Minh Nguyen, Chunyao Xie, Zahra Ahmadi, Daniel Kudendo, Thanh-Nam Doan and Lingxiao Jiang| IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA, 2022) | [ge-sc](https://github.com/MANDO-Project/ge-sc)
[Automated Auditing of Price Gouging TOD Vulnerabilities in Smart Contracts](https://www.cs.toronto.edu/~fanl/papers/price-icbc22.pdf) | Use Slither to extract the CFG and data dependencies| Sidi Mohamed Beillahi, Eric Keilty, Keerthi Nelaturu, Andreas Veneris, and Fan Long | 2022 IEEE International Conference on Blockchain and Cryptocurrency (ICBC) | [Smart-Contract-Repair](https://github.com/Veneris-Group/TOD-Location-Rectification)
[Modeling and Enforcing Access Control Policies for Smart Contracts](https://publikationen.bibliothek.kit.edu/1000152805/151859658) | Extend Slither's data dependencies | Jan-Philipp Toberg, Jonas Schiffl, Frederik Reiche, Bernhard Beckert, Robert Heinrich, Ralf Reussner | IEEE International Conference on Decentralized Applications and Infrastructures (DAPPS), 2022 | [SolidityAccessControlEnforcement](https://github.com/KASTEL-CSSDA/SolidityAccessControlEnforcement)
[Smart Contract Vulnerability Detection Based on Deep Learning and Multimodal Decision Fusion](https://www.mdpi.com/1424-8220/23/16/7246) | Use Slither to extract the CFG | Weichu Deng, Huanchun Wei, Teng Huang, Cong Cao, Yun Peng, and Xuan Hu | Sensors 2023, 23, 7246 |
[Semantic-enriched Code Knowledge Graph to Reveal Unknowns in Smart Contract Code Reuse](https://www.researchgate.net/profile/Qing-Huang-26/publication/370638129_Semantic-enriched_Code_Knowledge_Graph_to_Reveal_Unknowns_in_Smart_Contract_Code_Reuse/links/645b7b8639c408339b3a54da/Semantic-Enriched-Code-Knowledge-Graph-to-Reveal-Unknowns-in-Smart-Contract-Code-Reuse.pdf) | Use Slither to extract the code features (CFG, function, parameters types, ..) | Qing Huang, Dianshu Liao, Zhenchang Xing, Zhengkang Zuo, Changjing Wang, Xin Xia | ACM Transactions on Software Engineering and Methodology, 2023 |
[Smart Contract Parallel Execution with Fine-Grained State Accesses](https://personal.ntu.edu.sg/yi_li/files/Qi2023SCP.pdf) | Use Slither to build state access graphs | Xiaodong Qi, Jiao Jiao, Yi Li | International Conference on Distributed Computing Systems (ICDCS), 2023 |
[Bad Apples: Understanding the Centralized Security Risks in Decentralized Ecosystems](https://diaowenrui.github.io/paper/www23-yan.pdf) | Implement an internal analysis on top of Slither | Kailun Yan , Jilian Zhang , Xiangyu Liu , Wenrui Diao , Shanqing Guo | ACM Web Conference April 2023 |
[Identifying Vulnerabilities in Smart Contracts using Interval Analysis](https://arxiv.org/pdf/2309.13805.pdf) | Create 4 detectors on top of Slither | Ştefan-Claudiu Susan, Andrei Arusoaie | FROM 2023 |
[Smart Contract Vulnerability Detection Based on Deep Learning and Multimodal Decision Fusion](https://www.mdpi.com/1424-8220/23/16/7246) | Use Slither to extract the CFG | Weichu Deng, Huanchun Wei, Teng Huang, Cong Cao, Yun Peng, and Xuan Hu | Sensors 2023, 23, 7246 |
[Semantic-enriched Code Knowledge Graph to Reveal Unknowns in Smart Contract Code Reuse](https://www.researchgate.net/profile/Qing-Huang-26/publication/370638129_Semantic-enriched_Code_Knowledge_Graph_to_Reveal_Unknowns_in_Smart_Contract_Code_Reuse/links/645b7b8639c408339b3a54da/Semantic-Enriched-Code-Knowledge-Graph-to-Reveal-Unknowns-in-Smart-Contract-Code-Reuse.pdf) | Use Slither to extract the code features (CFG, function, parameters types, ..) | Qing Huang, Dianshu Liao, Zhenchang Xing, Zhengkang Zuo, Changjing Wang, Xin Xia | ACM Transactions on Software Engineering and Methodology, 2023 |
[Smart Contract Parallel Execution with Fine-Grained State Accesses](https://personal.ntu.edu.sg/yi_li/files/Qi2023SCP.pdf) | Use Slither to build state access graphs | Xiaodong Qi, Jiao Jiao, Yi Li | International Conference on Distributed Computing Systems (ICDCS), 2023 |
[Bad Apples: Understanding the Centralized Security Risks in Decentralized Ecosystems](https://diaowenrui.github.io/paper/www23-yan.pdf) | Implement an internal analysis on top of Slither | Kailun Yan , Jilian Zhang , Xiangyu Liu , Wenrui Diao , Shanqing Guo | ACM Web Conference April 2023 |
[Identifying Vulnerabilities in Smart Contracts using Interval Analysis](https://arxiv.org/pdf/2309.13805.pdf) | Create 4 detectors on top of Slither | Ştefan-Claudiu Susan, Andrei Arusoaie | FROM 2023 |
Storage State Analysis and Extraction of Ethereum Blockchain Smart Contracts (no pdf in open access) | Rely on Slither's CFG and AST | Maha Ayub , Tania Saleem , Muhammad Janjua , Talha Ahmad | TOSEM 2023 | [SmartMuv](https://github.com/WaizKhan7/SmartMuv)
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).

Loading…
Cancel
Save