pull/2270/head
alpharush 6 months ago
parent 3905158cb5
commit ecf8b24f09
  1. 24
      README.md

@ -288,24 +288,24 @@ Slither is licensed and distributed under the AGPLv3 license. [Contact us](mailt
Title | Usage | Authors | Venue | Code
--- | --- | --- | --- | ---
[ReJection: A AST-Based Reentrancy Vulnerability Detection Method](https://www.researchgate.net/publication/339354823_ReJection_A_AST-Based_Reentrancy_Vulnerability_Detection_Method) | AST-based analysis built on top of Slither | Rui Ma, Zefeng Jian, Guangyuan Chen, Ke Ma, Yujia Chen | CTCIS 19
[ReJection: A AST-Based Reentrancy Vulnerability Detection Method](https://www.researchgate.net/publication/339354823_ReJection_A_AST-Based_Reentrancy_Vulnerability_Detection_Method) | AST-based analysis built on top of Slither | Rui Ma, Zefeng Jian, Guangyuan Chen, Ke Ma, Yujia Chen | CTCIS 19 | -
[MPro: Combining Static and Symbolic Analysis forScalable Testing of Smart Contract](https://arxiv.org/pdf/1911.00570.pdf) | Leverage data dependency through Slither | William Zhang, Sebastian Banescu, Leodardo Pasos, Steven Stewart, Vijay Ganesh | ISSRE 2019 | [MPro](https://github.com/QuanZhang-William/M-Pro)
[ETHPLOIT: From Fuzzing to Efficient Exploit Generation against Smart Contracts](https://wcventure.github.io/FuzzingPaper/Paper/SANER20_ETHPLOIT.pdf) | Leverage data dependency through Slither | Qingzhao Zhang, Yizhuo Wang, Juanru Li, Siqi Ma | SANER 20
[Verification of Ethereum Smart Contracts: A Model Checking Approach](http://www.ijmlc.org/vol10/977-AM0059.pdf) | Symbolic execution built on top of Slither’s CFG | Tam Bang, Hoang H Nguyen, Dung Nguyen, Toan Trieu, Tho Quan | IJMLC 20
[ETHPLOIT: From Fuzzing to Efficient Exploit Generation against Smart Contracts](https://wcventure.github.io/FuzzingPaper/Paper/SANER20_ETHPLOIT.pdf) | Leverage data dependency through Slither | Qingzhao Zhang, Yizhuo Wang, Juanru Li, Siqi Ma | SANER 20 | -
[Verification of Ethereum Smart Contracts: A Model Checking Approach](http://www.ijmlc.org/vol10/977-AM0059.pdf) | Symbolic execution built on top of Slither’s CFG | Tam Bang, Hoang H Nguyen, Dung Nguyen, Toan Trieu, Tho Quan | IJMLC 20 | -
[Smart Contract Repair](https://arxiv.org/pdf/1912.05823.pdf) | Rely on Slither’s vulnerabilities detectors | Xiao Liang Yu, Omar Al-Bataineh, David Lo, Abhik Roychoudhury | TOSEM 20 | [SCRepair](https://github.com/xiaoly8/SCRepair/)
[Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf) | Leverage data dependency through Slither | Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig | ASE 20
[Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither’s CFG to detect loops | Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu | IEEE Open J. Comput. Soc. 1 (2020)
[Demystifying Loops in Smart Contracts](https://www.microsoft.com/en-us/research/uploads/prod/2020/08/loops_solidity__camera_ready-5f3fec3f15c69.pdf) | Leverage data dependency through Slither | Ben Mariano, Yanju Chen, Yu Feng, Shuvendu Lahiri, Isil Dillig | ASE 20 | -
[Trace-Based Dynamic Gas Estimation of Loops in Smart Contracts](https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9268144) | Use Slither’s CFG to detect loops | Chunmiao Li, Shijie Nie, Yang Cao, Yijun Yu, Zhenjiang Hu | IEEE Open J. Comput. Soc. 1 (2020) | -
[SAILFISH: Vetting Smart Contract State-Inconsistency Bugs in Seconds](https://arxiv.org/pdf/2104.08638.pdf) | Rely on SlithIR to build a *storage dependency graph* | Priyanka Bose, Dipanjan Das, Yanju Chen, Yu Feng, Christopher Kruegel, and Giovanni Vigna | S&P 22 | [Sailfish](https://github.com/ucsb-seclab/sailfish)
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://arxiv.org/abs/2110.00677) | Use Slither as frontend to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22
[Do Not Rug on Me: Leveraging Machine Learning Techniques for Automated Scam Detection](https://www.mdpi.com/2227-7390/10/6/949) | Use Slither to extract tokens' features (mintable, pausable, ..) | Mazorra, Bruno, Victor Adan, and Vanesa Daza | Mathematics 10.6 (2022)
[SolType: Refinement Types for Arithmetic Overflow in Solidity](https://arxiv.org/abs/2110.00677) | Use Slither as frontend to build refinement type system | Bryan Tan, Benjamin Mariano, Shuvendu K. Lahiri, Isil Dillig, Yu Feng | POPL 22 | -
[Do Not Rug on Me: Leveraging Machine Learning Techniques for Automated Scam Detection](https://www.mdpi.com/2227-7390/10/6/949) | Use Slither to extract tokens' features (mintable, pausable, ..) | Mazorra, Bruno, Victor Adan, and Vanesa Daza | Mathematics 10.6 (2022)| -
[MANDO: Multi-Level Heterogeneous Graph Embeddings for Fine-Grained Detection of Smart Contract Vulnerabilities](https://arxiv.org/abs/2208.13252) | Use Slither to extract the CFG and call graph | Hoang Nguyen, Nhat-Minh Nguyen, Chunyao Xie, Zahra Ahmadi, Daniel Kudendo, Thanh-Nam Doan and Lingxiao Jiang| IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA, 2022) | [ge-sc](https://github.com/MANDO-Project/ge-sc)
[Automated Auditing of Price Gouging TOD Vulnerabilities in Smart Contracts](https://www.cs.toronto.edu/~fanl/papers/price-icbc22.pdf) | Use Slither to extract the CFG and data dependencies| Sidi Mohamed Beillahi, Eric Keilty, Keerthi Nelaturu, Andreas Veneris, and Fan Long | 2022 IEEE International Conference on Blockchain and Cryptocurrency (ICBC) | [Smart-Contract-Repair](https://github.com/Veneris-Group/TOD-Location-Rectification)
[Modeling and Enforcing Access Control Policies for Smart Contracts](https://publikationen.bibliothek.kit.edu/1000152805/151859658) | Extend Slither's data dependencies | Jan-Philipp Toberg, Jonas Schiffl, Frederik Reiche, Bernhard Beckert, Robert Heinrich, Ralf Reussner | IEEE International Conference on Decentralized Applications and Infrastructures (DAPPS), 2022 | [SolidityAccessControlEnforcement](https://github.com/KASTEL-CSSDA/SolidityAccessControlEnforcement)
[Smart Contract Vulnerability Detection Based on Deep Learning and Multimodal Decision Fusion](https://www.mdpi.com/1424-8220/23/16/7246) | Use Slither to extract the CFG | Weichu Deng, Huanchun Wei, Teng Huang, Cong Cao, Yun Peng, and Xuan Hu | Sensors 2023, 23, 7246
[Semantic-enriched Code Knowledge Graph to Reveal Unknowns in Smart Contract Code Reuse](https://www.researchgate.net/profile/Qing-Huang-26/publication/370638129_Semantic-enriched_Code_Knowledge_Graph_to_Reveal_Unknowns_in_Smart_Contract_Code_Reuse/links/645b7b8639c408339b3a54da/Semantic-Enriched-Code-Knowledge-Graph-to-Reveal-Unknowns-in-Smart-Contract-Code-Reuse.pdf) | Use Slither to extract the code features (CFG, function, parameters types, ..) | Qing Huang, Dianshu Liao, Zhenchang Xing, Zhengkang Zuo, Changjing Wang, Xin Xia | ACM Transactions on Software Engineering and Methodology, 2023
[Smart Contract Parallel Execution with Fine-Grained State Accesses](https://personal.ntu.edu.sg/yi_li/files/Qi2023SCP.pdf) | Use Slither to build state access graphs | Xiaodong Qi, Jiao Jiao, Yi Li | International Conference on Distributed Computing Systems (ICDCS), 2023
[Bad Apples: Understanding the Centralized Security Risks in Decentralized Ecosystems](https://diaowenrui.github.io/paper/www23-yan.pdf) | Implement an internal analysis on top of Slither | Kailun Yan , Jilian Zhang , Xiangyu Liu , Wenrui Diao , Shanqing Guo | ACM Web Conference April 2023
[Identifying Vulnerabilities in Smart Contracts using Interval Analysis](https://arxiv.org/pdf/2309.13805.pdf) | Create 4 detectors on top of Slither | Ştefan-Claudiu Susan, Andrei Arusoaie | FROM 2023
[Smart Contract Vulnerability Detection Based on Deep Learning and Multimodal Decision Fusion](https://www.mdpi.com/1424-8220/23/16/7246) | Use Slither to extract the CFG | Weichu Deng, Huanchun Wei, Teng Huang, Cong Cao, Yun Peng, and Xuan Hu | Sensors 2023, 23, 7246 | -
[Semantic-enriched Code Knowledge Graph to Reveal Unknowns in Smart Contract Code Reuse](https://www.researchgate.net/profile/Qing-Huang-26/publication/370638129_Semantic-enriched_Code_Knowledge_Graph_to_Reveal_Unknowns_in_Smart_Contract_Code_Reuse/links/645b7b8639c408339b3a54da/Semantic-Enriched-Code-Knowledge-Graph-to-Reveal-Unknowns-in-Smart-Contract-Code-Reuse.pdf) | Use Slither to extract the code features (CFG, function, parameters types, ..) | Qing Huang, Dianshu Liao, Zhenchang Xing, Zhengkang Zuo, Changjing Wang, Xin Xia | ACM Transactions on Software Engineering and Methodology, 2023 | -
[Smart Contract Parallel Execution with Fine-Grained State Accesses](https://personal.ntu.edu.sg/yi_li/files/Qi2023SCP.pdf) | Use Slither to build state access graphs | Xiaodong Qi, Jiao Jiao, Yi Li | International Conference on Distributed Computing Systems (ICDCS), 2023 | -
[Bad Apples: Understanding the Centralized Security Risks in Decentralized Ecosystems](https://diaowenrui.github.io/paper/www23-yan.pdf) | Implement an internal analysis on top of Slither | Kailun Yan , Jilian Zhang , Xiangyu Liu , Wenrui Diao , Shanqing Guo | ACM Web Conference April 2023 | -
[Identifying Vulnerabilities in Smart Contracts using Interval Analysis](https://arxiv.org/pdf/2309.13805.pdf) | Create 4 detectors on top of Slither | Ştefan-Claudiu Susan, Andrei Arusoaie | FROM 2023 | -
Storage State Analysis and Extraction of Ethereum Blockchain Smart Contracts (no PDF in open access) | Rely on Slither's CFG and AST | Maha Ayub , Tania Saleem , Muhammad Janjua , Talha Ahmad | TOSEM 2023 | [SmartMuv](https://github.com/WaizKhan7/SmartMuv)
If you are using Slither on an academic work, consider applying to the [Crytic $10k Research Prize](https://blog.trailofbits.com/2019/11/13/announcing-the-crytic-10k-research-prize/).

Loading…
Cancel
Save