|
|
@ -46,7 +46,7 @@ defmodule BlockScoutWeb.API.V2.StatsController do |
|
|
|
"total_addresses" => @api_true |> Chain.address_estimated_count() |> to_string(), |
|
|
|
"total_addresses" => @api_true |> Chain.address_estimated_count() |> to_string(), |
|
|
|
"total_transactions" => TransactionCache.estimated_count() |> to_string(), |
|
|
|
"total_transactions" => TransactionCache.estimated_count() |> to_string(), |
|
|
|
"average_block_time" => AverageBlockTime.average_block_time() |> Duration.to_milliseconds(), |
|
|
|
"average_block_time" => AverageBlockTime.average_block_time() |> Duration.to_milliseconds(), |
|
|
|
"coin_price" => exchange_rate.usd_value, |
|
|
|
"coin_price" => exchange_rate.usd_value || Market.get_native_coin_exchange_rate_from_db(), |
|
|
|
"total_gas_used" => GasUsage.total() |> to_string(), |
|
|
|
"total_gas_used" => GasUsage.total() |> to_string(), |
|
|
|
"transactions_today" => Enum.at(transaction_stats, 0).number_of_transactions |> to_string(), |
|
|
|
"transactions_today" => Enum.at(transaction_stats, 0).number_of_transactions |> to_string(), |
|
|
|
"gas_used_today" => Enum.at(transaction_stats, 0).gas_used, |
|
|
|
"gas_used_today" => Enum.at(transaction_stats, 0).gas_used, |
|
|
|