Add plume SVG logos (#3261)

### Description

- Add plume SVG logos to SDK
pull/3276/head
Yorke Rhodes 9 months ago committed by GitHub
parent 872036d5c6
commit b3a915466e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 6
      .changeset/modern-adults-sell.md
  2. 29
      typescript/sdk/logos/black/plume.svg
  3. 24
      typescript/sdk/logos/color/plume.svg

@ -0,0 +1,6 @@
---
'@hyperlane-xyz/infra': patch
'@hyperlane-xyz/sdk': patch
---
Add logos for plume to SDK

@ -0,0 +1,29 @@
<svg width="350" height="350" viewBox="0 0 350 350" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_2001_197)">
<circle cx="175" cy="175" r="175" fill="url(#paint0_radial_2001_197)"/>
<path d="M285.938 65.8225V147.468L245.115 106.645L285.938 65.8225Z" fill="white" fill-opacity="0.95"/>
<path d="M285.938 65.8225H204.292L245.115 106.645L285.938 65.8225Z" fill="white"/>
<path d="M163.47 106.646V188.292L122.647 147.469L163.47 106.646Z" fill="white" fill-opacity="0.75"/>
<path d="M122.648 147.47V229.116L81.8251 188.293L122.648 147.47Z" fill="white" fill-opacity="0.55"/>
<path d="M204.293 147.468H285.939L245.116 106.645L204.293 147.468Z" fill="white" fill-opacity="0.85"/>
<path d="M163.47 188.292H245.116L204.293 147.469L163.47 188.292Z" fill="white" fill-opacity="0.7"/>
<path d="M122.648 229.115H204.294L163.471 188.291L122.648 229.115Z" fill="white" fill-opacity="0.5"/>
<path d="M285.938 147.468H204.292L245.115 188.292L285.938 147.468Z" fill="white" fill-opacity="0.8"/>
<path d="M245.115 188.292H163.469L204.292 229.115L245.115 188.292Z" fill="white" fill-opacity="0.65"/>
<path d="M204.293 229.115H122.647L163.47 269.938L204.293 229.115Z" fill="white" fill-opacity="0.45"/>
<path d="M204.293 147.468V65.8227L245.116 106.646L204.293 147.468Z" fill="white" fill-opacity="0.9"/>
<path d="M163.47 188.292V106.646L204.293 147.469L163.47 188.292Z" fill="white" fill-opacity="0.8"/>
<path d="M122.648 229.115V147.468L163.471 188.291L122.648 229.115Z" fill="white" fill-opacity="0.6"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.8217 269.938L122.644 229.115L163.467 269.938H93.1967L62.4844 289.275L81.8217 269.938Z" fill="#F8F8F8" fill-opacity="0.3"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.8229 258.567V188.292L122.646 229.115L89.497 262.264L89.4983 262.265L62.4875 289.275L81.8229 258.567Z" fill="#F9F9F9" fill-opacity="0.4"/>
</g>
<defs>
<radialGradient id="paint0_radial_2001_197" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(52 300) rotate(-44.5937) scale(348.966 454.21)">
<stop offset="0.231932" stop-color="#0F0F0F"/>
<stop offset="0.871225" stop-color="#737373"/>
</radialGradient>
<clipPath id="clip0_2001_197">
<rect width="350" height="350" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.2 KiB

@ -0,0 +1,24 @@
<svg width="350" height="350" viewBox="0 0 350 350" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="175" cy="175" r="175" fill="url(#paint0_radial_2001_152)"/>
<path d="M285.938 65.8225V147.468L245.115 106.645L285.938 65.8225Z" fill="white" fill-opacity="0.95"/>
<path d="M285.938 65.8225H204.292L245.115 106.645L285.938 65.8225Z" fill="white"/>
<path d="M163.47 106.646V188.292L122.647 147.469L163.47 106.646Z" fill="white" fill-opacity="0.75"/>
<path d="M122.648 147.47V229.116L81.825 188.293L122.648 147.47Z" fill="white" fill-opacity="0.55"/>
<path d="M204.293 147.468H285.939L245.116 106.645L204.293 147.468Z" fill="white" fill-opacity="0.85"/>
<path d="M163.47 188.292H245.116L204.293 147.469L163.47 188.292Z" fill="white" fill-opacity="0.7"/>
<path d="M122.648 229.115H204.294L163.471 188.291L122.648 229.115Z" fill="white" fill-opacity="0.5"/>
<path d="M285.938 147.468H204.292L245.115 188.292L285.938 147.468Z" fill="white" fill-opacity="0.8"/>
<path d="M245.115 188.292H163.469L204.292 229.115L245.115 188.292Z" fill="white" fill-opacity="0.65"/>
<path d="M204.293 229.115H122.647L163.47 269.938L204.293 229.115Z" fill="white" fill-opacity="0.45"/>
<path d="M204.293 147.468V65.8227L245.116 106.646L204.293 147.468Z" fill="white" fill-opacity="0.9"/>
<path d="M163.47 188.292V106.646L204.293 147.469L163.47 188.292Z" fill="white" fill-opacity="0.8"/>
<path d="M122.648 229.115V147.468L163.471 188.291L122.648 229.115Z" fill="white" fill-opacity="0.6"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.8217 269.938L122.644 229.115L163.467 269.938H93.1966L62.4843 289.275L81.8217 269.938Z" fill="#F8F8F8" fill-opacity="0.3"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M81.8228 258.567V188.292L122.646 229.115L89.4969 262.264L89.4982 262.265L62.4875 289.275L81.8228 258.567Z" fill="#F9F9F9" fill-opacity="0.4"/>
<defs>
<radialGradient id="paint0_radial_2001_152" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(52 300) rotate(-44.5937) scale(348.966 454.21)">
<stop offset="0.231932" stop-color="#AD253F"/>
<stop offset="0.871225" stop-color="#FF692E"/>
</radialGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.1 KiB

Loading…
Cancel
Save